Okuma Convector Reels
![]() Click to enlarge |
Usually ships within 1-2 business days Ready to purchase? View Available Models |
||||||||
Okuma Convector Reels
Okuma Convector levelwinds and line counters revolutionized the fishing tackle industry, offering a powerful gearing and drag system platform previously unattainable at the Convector's value-oriented price. Today, the Convector has grown to a position as a staple in salmon fisheries from Alaska to the Great Lakes, and everywhere in between. The Convector's no-nonsense design features aluminum and stainless steel components at all critical stress points, along with Okuma's patented Mechanical Stabilization System that maintains parts alignment over the long term. Line counter models are available in both right and left hand retrieve to serve all anglers.
Okuma Convector Reel Features:
- TI Coated Strong Arm Level Wind
- Multi-Disk Rulidium Drag System
- 2 Stainless Steel Ball Bearings
- 1 Quick-Set Anti-reverse Roller Bearing
- Dual Anti-Reverse Feature on ALL Sizes
- Self Lubricating Gears
- Silver Anodized Machined Aluminum Spools
- CV-55SS Features a Stainless Steel Spool For Wire Line
- Spool Stabilizing System For Increased Freespool
- Stainless Steel Body Armor On All 55 Size Reels
- Strike Zone Line Counter On "D" and "DLX" Models
Okuma Convector Reel Specifications:
| Model | Bearings | Capacity (yds/lbs) | Gear Ratio | Retreive | Weight |
|---|---|---|---|---|---|
| Level Wind | |||||
| CV-20L | 2BB + 1RB | 290/14, 230/18, 210/20 | 5.1:1 | 23" | 16 oz |
| CV-30L | 2BB + 1RB | 510/15, 420/20, 310/25 | 4.0:1 | 24" | 20.9 oz |
| CV-45L | 2BB + 1RB | 580/20, 430/25, 330/30 | 4.0:1 | 26" | 22.4 oz |
| CV-55L | 2BB + 1RB | 680/25, 520/30, 440/40 | 4.0:1 | 34" | 34.7 oz |
| Line Counter | |||||
| CV-15D | 2BB + 1RB | 330/10, 290/12, 240/14 | 5.1:1 | 23" | 15.8 oz |
| CV-20D | 2BB + 1RB | 290/14, 230/18, 210/20 | 5.1:1 | 23" | 16.5 oz |
| CV-30D | 2BB + 1RB | 510/15, 420/20, 310/25 | 4.0:1 | 24" | 21.5 oz |
| CV-45D | 2BB + 1RB | 580/20, 430/25, 330/30 | 4.0:1 | 26" | 22.9 oz |
| Left Hand Line Counter | |||||
| CV-20DLX | 2BB + 1RB | 290/14, 230/18, 210/20 | 5.1:1 | 23" | 16.5 oz |
| CV-30DLX | 2BB + 1RB | 510/15, 420/20, 310/25 | 4.0:1 | 24" | 21.5 oz |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Manufacturers
Information








